Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
7,084.69
+1.41 (0.02%)
Last Update: 1/8/2025 14:38:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
CUAN | 13,700 | 1,400 | 11.38% |
JSPT | 7,050 | 625 | 9.73% |
PANI | 17,650 | 450 | 2.62% |
STTP | 12,700 | 400 | 3.25% |
DAAZ | 4,530 | 360 | 8.63% |
TGKA | 6,350 | 350 | 5.83% |
RATU | 1,435 | 285 | 24.78% |
BRAM | 5,850 | 175 | 3.08% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.